Update at 0420GMT 04JUN14
TAM Airlines on 30MAY14 increased Sao Paulo – Miami operation, which sees overall operation increases from 14 to 17 weekly, on year-round basis. New flights operated by Boeing 767 or Airbus A330-200 aircraft.
JJ8094 GRU1025 – 1745MIA 77W D
JJ8090 GRU2320 – 0640+1MIA 77W D
JJ8034 GRU2350 – 0725+1MIA 763 135
JJ8091 MIA1015 – 1925GRU 77W D
JJ8095 MIA2035 – 0535+1GRU 77W D
JJ8035 MIA2330 – 0850+1GRU 763 247
JJ8034/8035 operates with A330 from 30AUG14 to 04NOV14.
No comments:
Post a Comment